
|
| Product / service: | Middle Index Fire Risk (MRI) |
| Contact: |
Antonio David Cansinos Bajo [ Ingenieros por Naturaleza ] |
| Price per unit: | 78.00 € per Ha |
| Is the price negotiable? | Based on the quantity purchased |
| Comments on the price: | The price above refers to a strip of property ranging from 50 to 200 hectares, for smaller values for the price increases and greater decreases. Ask us. |
| Category: | Farms and Estates, Farms valuing services |
| Sales area: | Iberian Peninsula |
| Product origin: | Propio |
| Delivery time: | 1 month |
| Minimum order: | 5 |
| Transport included | Yes |
| Courier: | Buyer |
| Delivery time: | 1 month |
| Additional information: | Be sure to have the information needed to act upon the fire. It is much cheaper and will save future problems and responsibilities. If uste perform this evaluation, engineers naturally inform the public that it is the fact, so that his estate, land, parcel or exploitation will be free from suspicion of being the first outbreak of fire. On the other hand, if you perform the actions recommended her property will not be a good place to start fires, we all know that they abound and the one who does the same thing gives a farm to start the other. The ultimate goal is that the largest possible number of sites that pass filter pro-Peninsula fires and more secure. Of course naturally engineers may perform the activities reducing the MRI if you consider it appropriate. |
Top searches
forest fire, middle white pigs, laboratory fire, fire forest, fire materials, middle east map, glycemic index