Guide Bar
| Product / service: |
Guide bar |
| Description: |
Guide bar with SN (D025) motor mount (bar tail),
Hard Stellite nose,
Length range from 13-42,33cm-105cm, Gauge:0.063
Fit chainsaw models:
STIHL: 024, 026, 038,
If you dont get your models, please ask Robert for the detail chainsaw application information.
Place of Origin: Zhejiang, China (Mainland)
Chain saw accessories: Guide Bar
Chainsaw Power Source : Gasoline(gas)
Construction: One solid piece of alloy steel
Motor Mount: SN(D025)
Bar Tip(nose): Medium size Solid hard stellite nose
Saw Blade Length: 13-42, 33cm-105cm,
Bar Gauge: 0.063
Function: for felling and bucking with Professional saws and designed for dirty and sandy confitions
FEATURES:
One-piece, special high-silicon alloy steel body.
Laser-cut for precision shape and fit-up.
Laser welded stellite of full dose around the nose area.
Rails are uniformly induction hardened and tempered.
Precision-ground grooves.
Ground grooves have rounded gullets for more strength.
Audited for quality.
BENEFITS:
Superior resistance to wear.
Maximum chain and bar life.
Superior resistance to wear and to rail chipping. which enhanced cutting performance.
Minimizes bar wear in abusive or abrasive. conditions and improves performance.
Less friction in rails and strengthened base of each rail.
Guarantee the bars are unblemished perfect.
Zherui bar No. GB No. Oregon No. Length Gauge Pitch Link Packing
() cm (.000”)
ZR13-50SN SN13-50 13 33 0.05 .325 56 10pcs
ZR13-63SN SN13-63 13 33 0.063 .325 56 10pcs
ZR14-50SN SN14-50 14 35 0.05 3/8 54 10pcs
SN14-50 14 35 0.05 .325 60 10pcs
ZR14-63SN SN14-63 14 35 0.063 .325 60 10pcs
SN14-63 14 35 0.063 3/8 54 10pcs
ZR15-50SN SN15-50 15 37 0.05 3/8 56 10pcs
SN15-50 15 37 0.05 .325 63 10pcs
ZR15-63SN SN15-63 15 37 0.063 .325 63 10pcs
SN15-63 15 37 0.063 3/8 56 10pcs
ZR16-50SN SN16-50 16 40 0.05 3/8 60 10pcs
SN16-50 16 40 0.05 .325 67 10pcs
ZR16-63SN SN16-63 163ATMD025 16 40 0.063 .325 67 10pcs
SN16-63 163ATMD025 16 40 0.063 3/8 60 10pcs
ZR18-50SN SN18-50 18 45 0.05 3/8 66 10pcs
SN18-50 18 45 0.05 .325 74 10pcs
ZR18-63SN SN18-63 183ATMD025 18 45 0.063 .325 74 10pcs
SN18-63 183ATMD025 18 45 0.063 3/8 66 10pcs
ZR20-50SN SN20-50 20 50 0.05 3/8 72 10pcs
SN20-50 20 50 0.05 .325 81 10pcs
ZR20-63SN SN20-63 203ATMD025 20 50 0.063 .325 81 10pcs
SN20-63 203ATMD025 20 50 0.063 3/8 72 10pcs
SN20-63 20 50 0.063 .404 66 10pcs
ZR25-50SN SN25-50 243ATMD025 25 63 0.05 3/8 84 10pcs
ZR25-63SN SN25-63 25 63 0.063 3/8 84 10pcs
SN25-63 25 63 0.063 .404 78 10pcs
ZR28-50SN SN28-50 28 70 0.05 3/8 91 10pcs
ZR28-63SN SN28-63 28 70 0.063 3/8 91 10pcs
SN28-63 28 70 0.063 .404 83 10pcs
ZR30-50SN SN30-50 30 75 0.05 3/8 97 10pcs
ZR30-63SN SN30-63 30 75 0.063 3/8 97 10pcs
SN30-63 30 75 0.063 .404 88 10pcs
ZR32-63SN SN32-63 32 80 0.063 3/8 105 10pcs
SN32-63 32 80 0.063 .404 95 10pcs
ZR36-63SN SN36-63 36 90 0.063 3/8 114 10pcs
SN36-63 36 90 0.063 .404 104 10pcs
ZR42-63SN SN42-63 42 105 0.063 3/8 10pcs
SN42-63 42 105 0.063 .404 124 10pcs
|
| Contact: |
Robert Gao [ Hangzhou Zherui Tools Co.,Ltd ]
Contact the Supplier
|
| Price per unit: |
$20.00 per Box |
| Total price: |
$1,000 |
| Is the price negotiable? |
Negotiable |
| Payment method: |
Bank transfer
|
| Comments on the price: |
Special discount for large orders,ask Robert for price list and discount information. |
| Category: |
Forestry, Forestry equipment |
| Sales area: |
All Over The World |
| Product origin: |
China(mainland) |
| I can supply: |
8000 Box in one month |
| Delivery time: |
15 to 30 days |
| Minimum order: |
100 |
| Transport included |
Yes |
| Transport costs: |
according to destination |
| Courier: |
Buyer |
| Delivery time: |
15 to 30 days |
| Additional information: |
Welcome to ask for samples to test.
If you have special models,we can make samples for you, however you shall provide us with the drawing of the bar in dwg file or send your special model to us.
|